2011 LC19 Goldstone Radar Observations Planning


Background


2011 LC19 was discovered on June 10, 2011 by Mt Lemmon Survey in Arizona. 
The physical characteristics of this object are unknown, except that it has an 
absolute magnitude of 18.4 and an orbit that closely resembles those of the Jupiter-family comets 
(Tisserand parameter = 2.68), raising the question of whether this object might be an inactive comet nucleus.
Given that 2011 LC19 has second lowest Tisserand in the current radar sample of 273 detected NEAs, 
we expect that it has a low optical albedo of (~5%), which, given its absolute magnitude, corresponds to 
a diameter of  ~1.2 km. Currently, only a few percent of PHAs this large remain to be discovered. 

2011 LC19 will approach within  ~0.058 AU (~23 lunar distances) on Oct 29  and
we plan to observe it at both Goldstone and Arecibo.  This asteroid has moderate SNRs at Goldstone, but 
exceptionally strong at Arecibo, so we requested a total of seven tracks at Arecibo and two at Goldstone.

The pointing uncertainties for our radar tracks are currently rather large but will shrink 
sufficiently as additional astrometry is reported through late September, when the solar elongation 
will become too small for optical observers. 2011 LC19 is a daytime object from Oct-05 to Oct-30.

Orbital and Physical Characteristics  
 orbit type               Apollo
 semimajor axis           3.210 AU     
 eccentricity             0.73
 inclination              10.5       
 perihelion distance      0.864 AU     
 aphelion distance        5.555 AU     
 absolute magnitude (H)   18.43
 diameter                 ~1.2 km 
 rotation period          unknown
 pole direction           unknown  
 lightcurve amplitude     unknown
 spectral class           unknown 


We would like to thank the following observatories who responded to our request 
and obtained astrometry to support radar observations of this asteroid:
E12  Siding Spring
H21  Astronomical Research Observatory, Westfield
The radar observations would not be possible without their astrometry, which 
significantly improved plane-of-sky pointing uncertainties.

Last update: 2011 Oct 29

First MPEC

M.P.E.C. 2011-L46                                Issued 2011 June 12, 02:26 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
            URL http://www.minorplanetcenter.net/    ISSN 1523-6714

                                   2011 LC19

Observations:
     K11L19C* C2011 06 10.31030 16 37 01.23 -08 21 59.1          19.2 VrEL046G96
     K11L19C  C2011 06 10.31778 16 37 00.48 -08 21 52.4          19.4 VrEL046G96
     K11L19C  C2011 06 10.32522 16 36 59.68 -08 21 45.9          19.4 VrEL046G96
     K11L19C  C2011 06 10.33270 16 36 58.89 -08 21 39.1          19.2 VrEL046G96
     K11L19C  C2011 06 10.40314 16 36 51.69 -08 20 36.4          18.8 VrEL046G96
     K11L19C  C2011 06 10.40382 16 36 51.58 -08 20 35.6          18.9 VrEL046G96
     K11L19C  C2011 06 10.40522 16 36 51.44 -08 20 34.5          19.0 VrEL046G96
     K11L19C |C2011 06 11.14543 16 35 38.06 -08 09 25.9          20.1 VoEL046807
     K11L19C |C2011 06 11.14890 16 35 37.71 -08 09 22.7          20.4 VoEL046807
     K11L19C |C2011 06 11.15238 16 35 37.31 -08 09 19.6          20.3 VoEL046807
     K11L19C |C2011 06 11.15618 16 35 36.93 -08 09 15.8                oEL046807
     K11L19C  C2011 06 11.27997 16 35 24.41 -08 07 36.9          19.6 RoEL046H01
     K11L19C  C2011 06 11.28873 16 35 23.50 -08 07 29.1          20.0 RoEL046H01
     K11L19C  C2011 06 11.29879 16 35 22.45 -08 07 20.1          19.2 RoEL046H01
     K11L19C  C2011 06 11.30547 16 35 21.75 -08 07 14.2          19.3 RoEL046H01
     K11L19C  C2011 06 11.36334 16 35 15.66 -08 06 23.7          19.3 VoEL046291
     K11L19C  C2011 06 11.37075 16 35 15.00 -08 06 15.6          20.4 VoEL046291
     K11L19C  C2011 06 11.38001 16 35 14.00 -08 06 07.3          20.2 VoEL046291
     K11L19C KC2011 06 11.97968 16 34 13.89 -07 57 14.4          18.7 VvEL046I93
     K11L19C KC2011 06 11.98914 16 34 12.80 -07 57 06.0                vEL046I93
     K11L19C KC2011 06 12.00105 16 34 11.52 -07 56 56.7          19.3 VvEL046I93
     K11L19C KC2011 06 12.04081 16 34 07.51 -07 56 20.6                uEL046J95
     K11L19C KC2011 06 12.04591 16 34 06.94 -07 56 15.7                uEL046J95
     K11L19C KC2011 06 12.05275 16 34 06.29 -07 56 10.1          19.4 RuEL046J95

Observer details:
291 LPL/Spacewatch II.  Observer J. V. Scotti.  1.8-m f/2.7 reflector + CCD.
807 Cerro Tololo.  Observers R. Holmes, T. Linder, V. Hoette.  Measurers
    R. Holmes, T. Linder.  0.41-m f/11 Ritchey-Chretien + CCD.
G96 Mt. Lemmon Survey.  Observer A. Boattini.  Measurers J. D. Ahern,
    E. C. Beshore, A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer,
    R. E. Hill, R. A. Kowalski, S. M. Larson, R. H. McNaught.  1.5-m reflector
    + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observers W. H. Ryan, E. V. Ryan.
    Measurer W. H. Ryan.  2.4-m f/8.9 reflector + CCD.
I93 St Pardon de Conques.  Observer F. Losse.  0.40-m f/5.0 reflector + CCD.
J95 Great Shefford.  Observer P. Birtwhistle.  0.40-m f/6.0 Schmidt-Cassegrain
    + CCD.

Orbital elements:
2011 LC19                                           PHA, Earth MOID = 0.0136 AU
Epoch 2011 Aug. 27.0 TT = JDT 2455800.5                 MPC
M 353.17717              (2000.0)            P               Q
n   0.17762759     Peri.  138.99656     +0.99262347     +0.02465432
a   3.1342173      Node   220.06816     -0.05520317     +0.96363036
e   0.7238645      Incl.   10.62676     +0.10794096     +0.26609905
P   5.55           H   18.1           G   0.15           U   8
Residuals in seconds of arc
110610 G96  0.2+  0.2+    110611 807  0.6+  0.1-    110611 291  0.4+  0.2+
110610 G96  0.5+  0.2+    110611 807  0.1+  0.1-    110611 291  0.2-  0.2+
110610 G96  0.1+  0.1+    110611 807  0.3+  0.3+    110611 I93  0.8+  0.3+
110610 G96  0.2-  0.3+    110611 H01  0.3+  0.3+    110611 I93  0.7-  0.2+
110610 G96  0.3+  0.1+    110611 H01  0.4+  0.3+    110612 I93  1.3-  1.1-
110610 G96  0.3-  0.3+    110611 H01  0.3+  0.3+    110612 J95  0.3+  0.2+
110610 G96  0.2-  0.2+    110611 H01  0.3+  0.3+    110612 J95  0.3-  0.5+
110611 807  0.4+  0.2-    110611 291  1.2-  1.2-    110612 J95  0.6+  0.0

Ephemeris:
2011 LC19                a,e,i = 3.13, 0.72, 11                  q = 0.8655
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2011 05 13    17 11 00.2 -14 25 28   1.1345  2.0835   152.5    12.9    20.7
...
2011 05 28    16 56 39.6 -11 29 34   0.9412  1.9407   166.4     7.1    19.9
...
2011 06 05    16 45 29.5 -09 39 21   0.8600  1.8628   167.1     7.0    19.6
...
2011 06 11    16 35 52.6 -08 11 40   0.8095  1.8037   162.5     9.8    19.6
2011 06 12    16 34 11.9 -07 56 49   0.8019  1.7938   161.4    10.4    19.6
2011 06 13    16 32 30.2 -07 41 55   0.7946  1.7839   160.3    11.0    19.5
...
2011 06 19    16 22 05.2 -06 12 32   0.7554  1.7240   153.1    15.5    19.5
...
2011 06 27    16 08 08.7 -04 17 21   0.7152  1.6435   142.7    22.0    19.5
...
2011 07 12    15 45 33.7 -01 15 46   0.6677  1.4910   123.2    34.8    19.5

A. U. Tomatic                (C) Copyright 2011 MPC           M.P.E.C. 2011-L46

SNR Calculation

Target Name:    2011 LC19
HMag:           18.43
Diameter:       1.2 km 
Period:         4.0 h      
                                                 #                    max
 Start date  UT  window      RA, dec   dist     runs        SNR     SNR/run
------------------------------------------------------------------------
2011 Oct 21  15:25-00:55    215,  +9  0.091      203         68         5
2011 Oct 22  15:06-00:37    212, +10  0.084      219         91         7
2011 Oct 23  14:45-00:16    207, +10  0.078      235        120         9
2011 Oct 24  14:22-23:52    203, +10  0.073      253        160        11
2011 Oct 25  13:55-23:25    197, +10  0.068      270        210        14
2011 Oct 26  13:26-22:55    190, +10  0.064      286        270        17
2011 Oct 27  12:55-22:21    183, +10  0.061      300        320        21
2011 Oct 28  12:21-21:45    176, +10  0.059      309        370        23
2011 Oct 29  11:47-21:07    167,  +9  0.058      312        390        24
2011 Oct 30  11:13-20:28    159,  +8  0.058      308        390        24
2011 Oct 31  10:40-19:51    151,  +7  0.060      299        350        22
2011 Nov 01  10:09-19:15    144,  +6  0.062      285        300        19
2011 Nov 02  09:41-18:42    137,  +5  0.065      268        240        16
2011 Nov 03  09:15-18:12    132,  +4  0.069      251        190        13
2011 Nov 04  08:53-17:45    126,  +3  0.074      233        140        10
2011 Nov 05  08:33-17:21    122,  +2  0.080      216        110         8
2011 Nov 06  08:15-17:00    118,  +2  0.085      200         82         6
2011 Nov 07  07:58-16:41    114,  +1  0.091      186         62         5

Goldstone SNRs assume Ptx = 450 kW 

Track Assignments


Goldstone tracks 

        UT          UT          PST                    Duration    Round-trip     
DOY     Date        TX Window   TX Window                hh:mm     time (sec)     SNR/Run 
---     ----        ---------   ---------              ---------    ---------     -------
302    Oct 29       1715-1915   1015-1215 Oct 29         02:00         58           24   
303    Oct 30       1645-2025   0945-1325 Oct 30         03:40         58           24 

Requested Arecibo tracks:

        UT          UT          PST                AST               Duration  Round-trip
DOY     Date        TX Window   TX Window          TX Window           hh:mm   time (sec)   SNR/Run 
---     ----        ---------   ---------          ----------        --------- -------      -------
293    Oct 20       1558-1820   0858-1120 Oct 20   1158-1420 Oct 20    02:22      98          120
300    Oct 27       1310-1534   0610-0834 Oct 27   0910-1134 Oct 27    02:24      61          590   CANCELLED 
301    Oct 28       1236-1459   0536-0759 Oct 28   0836-1059 Oct 28    02:23      59          670   CANCELLED
302    Oct 29       1202-1422   0502-0722 Oct 29   0802-1022 Oct 29    02:20      58          710   CANCELLED
303    Oct 30       1127-1343   0427-0643 Oct 30   0727-0943 Oct 30    02:16      58          710   CANCELLED
304    Oct 31       1054-1305   0354-0605 Oct 31   0654-0905 Oct 31    02:11      59          660   CANCELLED
310    Nov 06       0836-1003   0036-0203 Nov 06   0436-0603 Nov 06    01:32      84          180



Uncertainties

From Jon Giorgini, 2011 Oct 29, Solution 43 (additional two range measurements from Goldstone included)

 Date__(UT)__HR:MN  POS_3sigma   DOP_X_3sig  RT_delay_3sig
 2011-Oct-28 00:00       5.298        10.41       0.000270
 2011-Oct-29 00:00       6.002        15.65       0.000138
 2011-Oct-30 00:00       6.580        20.23       0.000045
 2011-Oct-31 00:00       6.954        23.57       0.000268
 
From Jon Giorgini, 2011 Oct 27, Solution 39 
(117 optical measurements (2011-Jun-10 to 2011-Oct-7), 1 Arecibo delay
and Doppler on 2011-Oct-20)
Date__(UT)__HR:MN   POS_3sigma   DOP_X_3sig  RT_delay_3sig
 2011-Oct-28 00:00        6.088        16.01       0.000999
 2011-Oct-29 00:00        6.737        19.21       0.001060
 2011-Oct-30 00:00        7.319        22.97       0.001112
 2011-Oct-31 00:00        7.757        26.30       0.001172
 
From Horizons, 2011 Oct 07, Solution 32 (#obs = 115, 117 day arc)
 Date__(UT)__HR:MN     POS_3sigma  DOP_S_3sig  DOP_X_3sig  RT_delay_3sig
 2011-Oct-20 00:00          8.567       11.62       42.22       0.017754
 2011-Oct-21 00:00         10.424       12.23       44.45       0.017435
 2011-Oct-22 00:00         12.780       13.22       48.06       0.017076
 2011-Oct-23 00:00         15.764       14.81       53.82       0.016655
 2011-Oct-24 00:00         19.505       17.27       62.76       0.016143
 2011-Oct-25 00:00         24.109       20.90       75.95       0.015499
 2011-Oct-26 00:00         29.596       25.89       94.10       0.014678
 2011-Oct-27 00:00         35.808       32.15      116.85       0.013633
 2011-Oct-28 00:00         42.325       39.09      142.08       0.012330
 2011-Oct-29 00:00         48.446       45.58      165.67       0.010766
 2011-Oct-30 00:00  m      53.349       50.23      182.54       0.008992
 2011-Oct-31 00:00  m      56.383       51.98      188.90       0.007108


From Horizons, 2011 Sep 22, Solution 30 (#obs = 109, 103 day arc)
 Date__(UT)__HR:MN   POS_3sigma  DOP_S_3sig  DOP_X_3sig  RT_delay_3sig
 2011-Oct-20 00:00      37.537       41.86      152.13       0.055944
 2011-Oct-21 00:00      44.328       46.01      167.23       0.054400
 2011-Oct-22 00:00      52.665       51.76      188.11       0.052672
 2011-Oct-23 00:00      62.869       59.63      216.71       0.050687
 2011-Oct-24 00:00      75.233       70.21      255.18       0.048356
 2011-Oct-25 00:00      89.915       84.01      305.31       0.045565
 2011-Oct-26 00:00     106.753      101.09      367.42       0.042190
 2011-Oct-27 00:00     125.011      120.64      438.46       0.038118
 2011-Oct-28 00:00     143.176      140.39      510.26       0.033295
 2011-Oct-29 00:00     159.037      156.70      569.54       0.027781
 2011-Oct-30 00:00  m  170.249      165.60      601.87       0.021786
 2011-Oct-31 00:00  m  175.257      164.69      598.57       0.015662


From JPL Horizons, Sep 11 2011, Solution #22, #obs 95 (92 day data arc)
 Date__(UT)__HR:MN   POS_3sigma  DOP_S_3sig  DOP_X_3sig  RT_delay_3sig
 2011-Oct-20 00:00      90.918       89.05      323.63       0.100619
 2011-Oct-21 00:00     105.178       99.74      362.51       0.097276
 2011-Oct-22 00:00     122.346      113.87      413.85       0.093495
 2011-Oct-23 00:00     142.926      132.40      481.21       0.089134
 2011-Oct-24 00:00     167.312      156.34      568.20       0.084017
 2011-Oct-25 00:00     195.568      186.34      677.25       0.077938
 2011-Oct-26 00:00     227.074      222.10      807.23       0.070684
 2011-Oct-27 00:00     260.087      261.36      949.90       0.062093
 2011-Oct-28 00:00     291.454      299.07     1086.96       0.052141
 2011-Oct-29 00:00     316.924      327.76     1191.22       0.041065
 2011-Oct-30 00:00     332.365      339.95     1235.54       0.029455
 2011-Oct-31 00:00     335.491      331.93     1206.38       0.018401

******************************************************************************************
Apparent Magnitudes and Solar Elongations:

 Date__(UT)__HR:MN     R.A._(J2000.0)_DEC.  APmag            delta     S-O-T /r
 2011-Sep-15 00:00     237.23314   3.48807  19.48 0.39652478636145   64.7700 /T
 2011-Sep-16 00:00     237.39980   3.55980  19.48 0.38878067240001   64.0560 /T
 2011-Sep-17 00:00     237.55859   3.63475  19.47 0.38093389976985   63.3364 /T
 2011-Sep-18 00:00     237.70841   3.71303  19.47 0.37298888304348   62.6103 /T
 2011-Sep-19 00:00     237.84813   3.79476  19.48 0.36495023291308   61.8766 /T
 2011-Sep-20 00:00     237.97653   3.88006  19.48 0.35682274641824   61.1344 /T
 2011-Sep-21 00:00     238.09233   3.96904  19.48 0.34861139489042   60.3826 /T
 2011-Sep-22 00:00     238.19415   4.06182  19.49 0.34032130967054   59.6200 /T
 2011-Sep-23 00:00     238.28052   4.15852  19.49 0.33195776659695   58.8455 /T
 2011-Sep-24 00:00     238.34988   4.25927  19.50 0.32352617164106   58.0578 /T
 2011-Sep-25 00:00     238.40052   4.36422  19.51 0.31503205168132   57.2555 /T
 2011-Sep-26 00:00     238.43060   4.47350  19.53 0.30648105547490   56.4372 /T
 2011-Sep-27 00:00     238.43809   4.58729  19.54 0.29787896907035   55.6013 /T
 2011-Sep-28 00:00     238.42078   4.70577  19.56 0.28923174599480   54.7460 /T
 2011-Sep-29 00:00     238.37622   4.82911  19.58 0.28054554624357   53.8696 /T
 2011-Sep-30 00:00     238.30171   4.95752  19.61 0.27182677292723   52.9699 /T
 2011-Oct-01 00:00     238.19427   5.09121  19.64 0.26308209567127   52.0448 /T
 2011-Oct-02 00:00     238.05059   5.23037  19.67 0.25431845623763   51.0919 /T
 2011-Oct-03 00:00     237.86701   5.37523  19.70 0.24554306019537   50.1084 /T
 2011-Oct-04 00:00     237.63945   5.52601  19.75 0.23676336372534   49.0915 /T
.
.
.
2011 LC19 is a day-time object from Oct-05 to Oct-30 
.
.
.
 2011-Oct-31 00:00     156.39104   7.94536  16.69 0.05861356019538    61.8399 /L
 2011-Nov-01 00:00     148.50817   6.92777  16.26 0.06039077825700    69.8897 /L
 2011-Nov-02 00:00     141.24917   5.86490  15.96 0.06322081360765    77.4654 /L
 2011-Nov-03 00:00     134.73904   4.82439  15.78 0.06696200974005    84.4006 /L
 2011-Nov-04 00:00     129.00290   3.85183  15.68 0.07146492101350    90.6375 /L
 2011-Nov-05 00:00     123.99905   2.97078  15.63 0.07659056763739    96.1937 /L
 2011-Nov-06 00:00     119.65167   2.18847  15.62 0.08221945543395   101.1283 /L
 2011-Nov-07 00:00     115.87392   1.50217  15.64 0.08825375632203   105.5166 /L
 2011-Nov-08 00:00     112.58132   0.90421  15.68 0.09461574650287   109.4350 /L
 2011-Nov-09 00:00     109.69793   0.38511  15.73 0.10124477080038   112.9542 /L
 2011-Nov-10 00:00     107.15836  -0.06475  15.79 0.10809399348339   116.1355 /L
 2011-Nov-11 00:00     104.90764  -0.45422  15.86 0.11512749069855   119.0308 /L
 2011-Nov-12 00:00     102.90014  -0.79112  15.93 0.12231785295157   121.6836 /L
 2011-Nov-13 00:00     101.09818  -1.08216  16.00 0.12964428897264   124.1294 /L
 2011-Nov-14 00:00      99.47075  -1.33306  16.07 0.13709115754991   126.3976 /L
 2011-Nov-15 00:00      97.99228  -1.54860  16.14 0.14464684139002   128.5123 /L
 2011-Nov-16 00:00      96.64166  -1.73281  16.21 0.15230288529647   130.4931 /L
 2011-Nov-17 00:00      95.40143  -1.88909  16.28 0.16005333516367   132.3560 /L
 2011-Nov-18 00:00      94.25703  -2.02029  16.36 0.16789422822328   134.1143 /L
 2011-Nov-19 00:00      93.19638  -2.12882  16.43 0.17582319640354   135.7787 /L
 2011-Nov-20 00:00      92.20935  -2.21676  16.49 0.18383915315301   137.3578 /L
 2011-Nov-21 00:00      91.28743  -2.28584  16.56 0.19194204008923   138.8587 /L
 2011-Nov-22 00:00      90.42349  -2.33761  16.63 0.20013261440968   140.2871 /L
 2011-Nov-23 00:00      89.61153  -2.37338  16.70 0.20841226262307   141.6472 /L
 2011-Nov-24 00:00      88.84645  -2.39432  16.76 0.21678283221112   142.9426 /L
 2011-Nov-25 00:00      88.12398  -2.40147  16.83 0.22524648039179   144.1757 /L
 2011-Nov-26 00:00      87.44044  -2.39580  16.89 0.23380554590514   145.3483 /L
 2011-Nov-27 00:00      86.79271  -2.37814  16.96 0.24246245189522   146.4617 /L
 2011-Nov-28 00:00      86.17810  -2.34931  17.02 0.25121964373022   147.5164 /L
 2011-Nov-29 00:00      85.59425  -2.31003  17.08 0.26007955777927   148.5126 /L
 2011-Nov-30 00:00      85.03912  -2.26099  17.15 0.26904461109723   149.4501 /L

Setups



CW setup:
---------------------------------------------------------------------------
TX polarization           RCP
RCV polarization          LCP & RCP
Frequency hops:           2                          
Dwell                     20 seconds                      
Bandwidth:                4000 Hz 
Sampling interval:        2500 x 0.1 usec
VME FFT for PSD files:    2048 for 2-Hz resolution 

Ranging setups:
127 x 64 10-usec single sample
baud              10 usec
code              127
PRP               1270 usec
FFT               64   
ncoh              1
bandwidth         787 Hz   
resolution        12.3 Hz
TXOFF            +100 Hz -> echo will be centered in bin 32 + 8 = 40
---------------------------------------------------------------------------
127 x 64 11-usec single sample
baud              11 usec
code              127
PRP               1397 usec
FFT               64
ncoh              1
bandwidth         716 Hz   
resolution        11.2   Hz
TXOFF            +100 Hz --> echo will be centered in bin 32 + 9 = 41
-------------------------------------------------------------------------------
Coarse imaging:
baud              1.0 usec
code              127
ncoh              8
bandwidth         984  Hz
FFT               128
dfreq             7.7  Hz
TXoff            +80 Hz  (echo in bin 64+10 =74)

_____________________________________________________________________
POSSIBLE RANGING SETUPS: (code=127, FFT=64, single-pol'n) 
   These are from JX, w/ max-band (min-acc) options from Ray Jurgens.
   Currently configured for 5-sec records.
_______________________________________________________________________
 Setup        Baud        RP         1-acc 1-acc      
            usec   m      usec        band   res    acc  band     res 
_______________________________________________________________________
 
JX1XS110  11.000 1650    1397.0      715.8  11.2      2   358     5.6
JX1XS070   7.000 1050     889.0     1124.9  17.6      3   375     5.9
                                                      
JX1XS020   2.000  300     254.0     3937.0  61.5     12   328     5.1
                                                      4   984    15.4 

JX1XS010   1.000  150     127.0     7874.0 123.0     41   192     3.0 
                                                      8   984    15.4 

JX1XS005   0.500   75      63.5    15748.0 246.1    123   128     2.0 
                                                     15  1050    16.4 

JX1XS002   0.250   37.5    31.75   31496.1 492.1    492    64     1.0
                                                     30  1050    16.4 
 
JX1XS001   0.125   18.75   15.875  62992.1 984.3   1970    32     0.5 
                                                     60  1050    16.4 
____________________________________________________________________


Instructions

NOTE: Data should be moved to the appropriate subdirectories in aardvark:/export/data0/2011LC19/raw/

2011 LC19 POINTING:

  OSOD and predicts are on aardvark:

/export/data3/osod/ops/2011lc19/

 PRDX.OUT.14v-14-13.s43     to be use on WFG and XMT P.O.
 PUNCH.OUT.14v-14-13.s43

 PRDX.OUT.14v-14-14.s43     to be used on RCV P.O.
 PUNCH.OUT.14v-14-14.s43

Backup:
            
 PRDX.OUT.14f-14-13.s43    (this is what we usually use for DSS-14 monostatic tracks)
 PUNCH.OUT.14f-14-13.s43

 PRDX.OUT.14f-14-14.s43
 PUNCH.OUT.14f-14-14.s43

POINTING  
                                                          TX Offsets    
Date (UTC)   DOY  hhmmss    RA        Dec         Macro   LHA     Dec    RTT    OSOD
2011 10 30   303  160000    159.3194  8.1761       A                     58
2011 10 30   303  170000    158.9673  8.1374       A                     58
2011 10 30   303  180000    158.6166  8.0982       A      5.70  -0.70    58     s43 
2011 10 30   303  190000    158.2677  8.0584       A                     58
2011 10 30   303  200000    157.9213  8.0182       A                     58

2011 10 30   303  190000    158.2677  8.0584       B                     58   
2011 10 30   303  200000    157.9213  8.0182       B      5.60  -0.70    58     s43
2011 10 30   303  210000    157.5777  7.9776       B                     58

Transmit offsets are given in millidegrees.  


PRDX.OUT.14v_14_14.s43 TRANSMITTER: STATION #14, RECEIVER: STATION #14 RECEIVER U.T. RANGE DOPPLER LHA DEC RA EL 2011 OCT 30 15:40 58.1225019875 -77622.086 357.2839 8.1888 159.437 62.650 2011 OCT 30 15:50 58.1280058095 -79421.997 359.8496 8.1824 159.378 62.756 2011 OCT 30 16:00 58.1336358050 -81221.856 2.4152 8.1760 159.319 62.661 2011 OCT 30 16:10 58.1393919011 -83019.689 4.9807 8.1696 159.261 62.365 2011 OCT 30 16:20 58.1452738721 -84813.528 7.5463 8.1632 159.202 61.876 2011 OCT 30 16:30 58.1512813911 -86601.411 10.1118 8.1568 159.143 61.203 2011 OCT 30 16:40 58.1574139501 -88381.388 12.6774 8.1503 159.084 60.360 2011 OCT 30 16:50 58.1636709416 -90151.524 15.2428 8.1439 159.026 59.360 2011 OCT 30 17:00 58.1700516086 -91909.903 17.8083 8.1374 158.967 58.218 2011 OCT 30 17:10 58.1765550530 -93654.634 20.3737 8.1309 158.909 56.950 2011 OCT 30 17:20 58.1831802597 -95383.850 22.9391 8.1244 158.850 55.569 2011 OCT 30 17:30 58.1899260695 -97095.717 25.5044 8.1179 158.792 54.090 2011 OCT 30 17:40 58.1967912026 -98788.434 28.0697 8.1113 158.733 52.524 2011 OCT 30 17:50 58.2037742621 -100460.239 30.6349 8.1047 158.675 50.883 2011 OCT 30 18:00 58.2108737214 -102109.411 33.2001 8.0982 158.616 49.175 2011 OCT 30 18:10 58.2180879276 -103734.273 35.7653 8.0916 158.558 47.409 2011 OCT 30 18:20 58.2254151267 -105333.198 38.3303 8.0850 158.500 45.593 2011 OCT 30 18:30 58.2328534448 -106904.610 40.8954 8.0784 158.442 43.734 2011 OCT 30 18:40 58.2404008922 -108446.987 43.4603 8.0717 158.384 41.836 2011 OCT 30 18:50 58.2480553819 -109958.866 46.0252 8.0651 158.326 39.905 2011 OCT 30 19:00 58.2558147416 -111438.845 48.5901 8.0584 158.268 37.946 2011 OCT 30 19:10 58.2636766727 -112885.583 51.1548 8.0517 158.210 35.962 2011 OCT 30 19:20 58.2716388075 -114297.808 53.7195 8.0451 158.152 33.957 2011 OCT 30 19:30 58.2796986840 -115674.316 56.2841 8.0384 158.094 31.933 2011 OCT 30 19:40 58.2878537509 -117013.973 58.8487 8.0316 158.036 29.893 2011 OCT 30 19:50 58.2961014025 -118315.720 61.4132 8.0249 157.979 27.840 2011 OCT 30 20:00 58.3044389313 -119578.572 63.9775 8.0182 157.921 25.776 2011 OCT 30 20:10 58.3128635861 -120801.623 66.5419 8.0115 157.864 23.703 2011 OCT 30 20:20 58.3213725512 -121984.044 69.1061 8.0047 157.806 21.623

2011LC19 GOLDSTONE MASTERLOG

============================================================================== Receive TX Setup hops dwell code ncoh FFT runs start -stop OSOD offset Poln Notes ------------------------------------------------------------------------------ POINTING TX Offsets Date (UTC) DOY hhmmss RA Dec Macro LHA Dec RTT OSOD
Dr. Lance A. M. Benner | PHONE: (818) 354-7412 Mail Stop 300-233 | FAX: (818) 354-9476 Jet Propulsion Laboratory | email: lance.benner@jpl.nasa.gov California Institute of Technology | Plan: To live long and prosper Pasadena, CA 91109-8099 http://echo.jpl.nasa.gov/asteroids/2011LC19/2011LC19_planning.html

Asteroid Radar Astronomy
*************************************************************************************************************