2009 BD Goldstone Radar Observations Planning


Background


2009 BD was discovered on January 16, 2009 by the Mt. Lemmon Survey in Arizona. 
This object has an absolute magnitude of only 28.3, suggesting a diameter of roughly 10 meters.
It's notable because it remains close to Earth for months at a time and is actually
a co-orbital object with a very low delta-V relative to Earth.  As such, its origin is
of acute scientific interest.  A recurring question about objects with very low delta-V
values is whether they may be ejecta from the Moon.  

Recent work by Micheli, Tholen, and Elliott (2011 Planetary Defence Conference) indicates
that solar radiation pressure has been detected for this object, one of the first instances
where that has occurred.  If we detect it with radar, our constraints on the object's
size coupled with the radiation pressure detection could be used to estimate the
asteroid's mass and bulk density, information that is very important but unavailable
for the vast majority of near-Earth objects.

2009 BD will approach within 0.0023 AU (~0.90 lunar distances) on June 2, 2011, and
will remain within 10 lunar distances of Earth for two months starting in early May.
Due to the close approach, 2009 BD should be a strong radar target, and the short round-trip
travel times will require bistatic observations by transmitting at DSS-14 and
receiving with DSS-13. 

Other than its absolute magnitude, nothing is known about the physical properties
of this object.  2009 BD will remain too close to the Sun for optical
observations until early June when the solar elongations rapidly increase to more
than 100 degrees.

Goldstone radar observations are scheduled on May 28, 29, and 30 and on June 5 and 7. We have also requested
time on the VLBA to receive on May 29.

The June 7 Goldstone track has been cancelled

UPDATE on May 15: All Arecibo observations have been CANCELLED due to equipment problems.

Orbital and Physical Characteristics  
 orbit type               Apollo
 semimajor axis           1.0118 AU     
 eccentricity             0.048
 inclination              1.06 deg
 perihelion distance      0.964 AU     
 aphelion distance        1.060 AU     
 absolute magnitude (H)   28.3
 diameter                 ~10 meters
 rotation period          roughly 20 minutes (M. Micheli and D. J. Tholen, pers. comm.)
 pole direction           unknown  
 lightcurve amplitude     unknown
 spectral class           unknown 

Last update: 2011 June 3

Discovery

 
M.P.E.C. 2009-B14                                Issued 2009 Jan. 18, 01:51 UT

     The Minor Planet Electronic Circulars contain information on unusual
         minor planets and routine data on comets.  They are published
   on behalf of Commission 20 of the International Astronomical Union by the
          Minor Planet Center, Smithsonian Astrophysical Observatory,
                          Cambridge, MA 02138, U.S.A.

             Prepared using the Tamkin Foundation Computer Network

                              MPC@CFA.HARVARD.EDU
          URL http://www.cfa.harvard.edu/iau/mpc.html  ISSN 1523-6714

                                    2009 BD

Observations:
     K09B00D* C2009 01 16.27641 07 53 19.03 +21 35 31.9          18.4 V EB014G96
     K09B00D  C2009 01 16.28279 07 53 16.18 +21 36 56.0          18.3 V EB014G96
     K09B00D  C2009 01 16.28925 07 53 13.30 +21 38 20.5          18.4 V EB014G96
     K09B00D  C2009 01 16.29567 07 53 10.39 +21 39 43.8          18.3 V EB014G96
     K09B00D  C2009 01 16.33527507 52 30.49 +21 45 18.9          19.3 V EB014H55
     K09B00D  C2009 01 16.33723107 52 29.76 +21 45 42.0          19.4 V EB014H55
     K09B00D  C2009 01 16.33909707 52 29.08 +21 46 03.8          19.2 V EB014H55
     K09B00D  C2009 01 16.34092907 52 28.41 +21 46 25.4          19.2 V EB014H55
     K09B00D  C2009 01 16.34259607 52 27.79 +21 46 44.8          19.4 V EB014H55
     K09B00D  C2009 01 16.34445407 52 27.12 +21 47 06.7          19.3 V EB014H55
     K09B00D  C2009 01 16.35507 07 52 43.40 +21 52 16.1          18.3 R EB014854
     K09B00D  C2009 01 16.35694 07 52 42.52 +21 52 39.2          18.2 R EB014854
     K09B00D  C2009 01 16.36069 07 52 40.86 +21 53 25.6          18.3 R EB014854
     K09B00D  C2009 01 16.38516 07 52 30.18 +21 58 17.5          18.4 V EB014G96
     K09B00D  C2009 01 16.38701 07 52 29.42 +21 58 39.6          18.4 V EB014G96
     K09B00D  C2009 01 16.38887 07 52 28.63 +21 59 01.6          18.3 V EB014G96
     K09B00D  C2009 01 16.39072 07 52 27.87 +21 59 23.7          18.4 V EB014G96
     K09B00D  C2009 01 16.64840 07 52 23.45 +23 14 15.0          18.2 R EB014E12
     K09B00D  C2009 01 16.65080 07 52 22.35 +23 14 45.6          18.3 R EB014E12
     K09B00D  C2009 01 16.65311 07 52 21.28 +23 15 15.0          18.3 R EB014E12
     K09B00D  C2009 01 16.91805 07 53 12.43 +23 55 31.7          17.6 C EB014493
     K09B00D  C2009 01 16.91908 07 53 11.99 +23 55 47.5          17.5 C EB014493
     K09B00D  C2009 01 16.92106 07 53 11.25 +23 56 17.2          17.5 C EB014493
     K09B00D  C2009 01 16.92173 07 52 51.61 +23 54 28.7          18.6 V EB014595
     K09B00D  C2009 01 16.93029 07 52 48.28 +23 56 32.7          18.6 V EB014595
     K09B00D  C2009 01 16.94494 07 52 42.26 +24 00 03.2          18.6 V EB014595
     K09B00D  C2009 01 17.14649 07 53 22.97 +24 48 52.1          18.0 R EB014H01
     K09B00D  C2009 01 17.15612 07 53 20.05 +24 51 31.4          18.0 R EB014H01
     K09B00D  C2009 01 17.16688 07 53 16.52 +24 54 28.9          18.2 R EB014H01
     K09B00D  C2009 01 17.17369 07 53 14.16 +24 56 20.5          18.3 R EB014H01
     K09B00D  C2009 01 17.21286 07 52 58.74 +25 06 55.5          18.2 R EB014H01
     K09B00D  C2009 01 17.31597 07 52 13.33 +25 33 51.9          18.3 V EB014G96
     K09B00D  C2009 01 17.31659 07 52 13.00 +25 34 00.9          18.3 V EB014G96
     K09B00D  C2009 01 17.31720 07 52 12.69 +25 34 09.8          18.3 V EB014G96
     K09B00D  C2009 01 17.31773 07 52 12.42 +25 34 17.6          18.5 V EB014G96
     K09B00D  C2009 01 17.42240 07 51 19.14 +25 57 57.9          18.1 R EB014H01
     K09B00D  C2009 01 17.42428 07 51 18.41 +25 58 22.6          18.1 R EB014H01
     K09B00D  C2009 01 17.42893 07 51 16.62 +25 59 24.0          17.9 R EB014H01
     K09B00D  C2009 01 17.43268 07 51 15.21 +26 00 13.3          18.0 R EB014H01
     K09B00D  C2009 01 17.86994 07 52 24.29 +27 51 23.9                 EB014204
     K09B00D  C2009 01 17.87261 07 52 23.30 +27 52 11.3                 EB014204
     K09B00D  C2009 01 17.87527 07 52 22.26 +27 52 58.8                 EB014204
     K09B00D  C2009 01 17.87850 07 52 21.01 +27 53 56.0                 EB014204
     K09B00D  C2009 01 17.88229 07 52 19.53 +27 55 02.9          17.8 C EB014204

Observer details:
204 Schiaparelli Observatory.  Observer L. Buzzi.  0.60-m f/4.64 reflector
    + CCD.
493 Calar Alto.  Observer F. Hormuth.  1.23-m reflector + CCD.
595 Farra d'Isonzo.  Observers L. Bittesini, F. Fabris, E. Pettarin, F. Piani.
    Measurer E. Pettarin.  0.30-m f/4.5 reflector + CCD.
854 Sabino Canyon Observatory, Tucson.  Observer J. E. McGaha.  0.36-m f/10.0
    Schmidt-Cassegrain + CCD.
E12 Siding Spring Survey.  Observer R. H. McNaught.  0.5-m Uppsala Schmidt
    + CCD.
G96 Mt. Lemmon Survey.  Observer R. E. Hill.  Measurers E. C. Beshore,
    A. Boattini, G. J. Garradd, A. R. Gibbs, A. D. Grauer, R. E. Hill,
    R. A. Kowalski, S. M. Larson, R. H. McNaught.  1.5-m reflector + CCD.
H01 Magdalena Ridge Observatory, Socorro.  Observers W. H. Ryan, E. V. Ryan.
    Measurer W. H. Ryan.  2.4-m f/8.9 reflector + CCD.
H55 Astronomical Research Observatory, Charleston.  Observer R. Holmes.
    Measurer H. Devore.  0.61-m f/4.0 astrograph + CCD.

Orbital elements:
2009 BD                                                  Earth MOID = 0.0021 AU
Epoch 2008 Nov. 30.0 TT = JDT 2454800.5                 MPC
M 255.72588              (2000.0)            P               Q
n   0.97480152     Peri.   60.01785     -0.99845300     -0.05067737
a   1.0073767      Node   117.06888     +0.03789743     -0.92133465
e   0.0277868      Incl.    1.47224     +0.04068653     -0.38545333
P   1.01           H   28.8           G   0.15           U   3
Residuals in seconds of arc
090116 G96  0.1-  0.4-    090116 G96  0.1-  0.2-    090117 H01  0.1+  0.1+
090116 G96  0.3-  0.2-    090116 G96  0.1+  0.0-    090117 G96  0.1+  0.1-
090116 G96  0.1-  0.1-    090116 E12  0.2+  0.2-    090117 G96  0.0-  0.3-
090116 G96  0.2-  0.3-    090116 E12  0.1+  0.1+    090117 G96  0.1+  0.4-
090116 H55  0.2-  0.0+    090116 E12  0.2-  0.5+    090117 G96  0.1+  0.4-
090116 H55  0.2-  0.1+    090116 493  0.4+  0.3-    090117 H01  0.0+  0.0-
090116 H55  0.0-  0.0+    090116 493  0.1-  0.2-    090117 H01  0.1+  0.2-
090116 H55  0.0+  0.1+    090116 493  0.4+  0.7-    090117 H01  0.1+  0.0-
090116 H55  0.1-  0.0+    090116 595  0.6-  0.7+    090117 H01  0.1+  0.0+
090116 H55  0.0-  0.2+    090116 595  0.7+  0.5+    090117 204  0.2-  0.0+
090116 854  0.5+  0.2-    090116 595  0.0-  0.3+    090117 204  0.1+  0.0-
090116 854  0.0-  0.0-    090117 H01  0.0-  0.1+    090117 204  0.2-  0.2+
090116 854  0.2+  0.5+    090117 H01  0.1+  0.1+    090117 204  0.3-  0.1+
090116 G96  0.3-  0.1-    090117 H01  0.0+  0.3+    090117 204  0.1-  0.0-
090116 G96  0.0-  0.0-    090117 H01  0.1+  0.1+

Ephemeris:
2009 BD                  a,e,i = 1.01, 0.03, 1                   q = 0.9794
Date    TT    R. A. (2000) Decl.     Delta      r     Elong.  Phase     V
2009 01 09    07 55.27   +05 36.9    0.0129   0.996   161.5    18.2    20.3
2009 01 10    07 55.14   +07 02.3    0.0122   0.995   163.4    16.4    20.1
2009 01 11    07 54.97   +08 38.5    0.0116   0.995   165.5    14.3    19.9
.
.
.
2009 02 01    20 06.59   +37 52.1    0.00668  0.982    56.4   123.3    23.0
2009 02 02    20 05.08   +33 08.8    0.00720  0.981    51.9   127.8    23.5
2009 02 03    20 03.90   +29 03.3    0.00775  0.980    48.1   131.6    24.1

A. U. Tomatic                (C) Copyright 2009 MPC           M.P.E.C. 2009-B14


SNR Calculation

Target Name:    2009 BD
HMag:           28.3
Diameter:       10 meters  
Period:         0.5 h      a standard guess for such small objects

                UTC                              #           max
 Start date     window       RA, dec    dist    runs   SNR  SNR/run
--------------------l--------------------------------------------
2011 May 20  16:38-02:54     88, +17  0.010     1647   120     3
2011 May 21  16:41-02:51     89, +16  0.010     1750   160     4
2011 May 22  16:45-02:48     90, +14  0.009     1864   220     6
2011 May 23  16:51-02:45     91, +13  0.008     1992   310     8
2011 May 24  16:59-02:42     93, +11  0.007     2137   450    11
2011 May 25  17:09-02:39     95,  +8  0.006     2298   670    15
2011 May 26  17:23-02:36     98,  +5  0.006     2475  1040    23
2011 May 27  17:43-02:33    101,  +1  0.005     2660  1700    35
2011 May 28  18:12-02:28    105,  -4  0.004     2824  2700    57
2011 May 29  18:58-02:19    111, -12  0.004     2879  4500    92
2011 May 30  20:22-01:57    121, -23  0.003     2503  6200   130
...Too far south for Goldstone to track from June 1-4...
2011 Jun 05  06:21-09:33    254, -31  0.004     1207  2000    60
2011 Jun 06  05:45-10:54    261, -24  0.004     1695  1600    40
2011 Jun 07  05:29-11:36    266, -20  0.005     1773  1000    27
2011 Jun 08  05:20-12:02    269, -16  0.006     1736   680    18
2011 Jun 09  05:13-12:19    271, -13  0.007     1660   460    12
2011 Jun 10  05:07-12:32    273, -11  0.008     1574   320     9
2011 Jun 11  05:02-12:41    275,  -9  0.008     1488   230     6
2011 Jun 12  04:57-12:47    276,  -7  0.009     1405   160     5
2011 Jun 13  04:53-12:51    277,  -6  0.010     1329   120     4

The Goldstone SNRs assume monostatic observations, but all the 
observations will be bistatic due to the very short round-trip light
travel times.  For DSS-14->DSS-13 observations, divide the SNRs by four.
Goldstone SNRs assume Ptx = 470 kW. 


Arecibo SNRs
              UTC
Start date    window         RA, dec   dist    runs   SNR  SNR/run
------------------------------------------------------------------
2011 May 08  17:21-20:03     80,  24  0.020    169     89      7
2011 May 09  17:19-20:01     80,  24  0.019    174    100      8
2011 May 10  17:17-20:00     81,  23  0.018    180    120     10
2011 May 11  17:15-19:58     81,  23  0.017    186    150     11
2011 May 12  17:13-19:57     82,  22  0.017    193    180     13
2011 May 13  17:11-19:55     83,  22  0.016    199    210     16
2011 May 14  17:09-19:54     83,  22  0.015    207    260     19
2011 May 15  17:07-19:53     84,  21  0.014    214    320     23
2011 May 16  17:06-19:51     84,  20  0.013    222    400     28
2011 May 17  17:05-19:50     85,  20  0.013    230    500     34
2011 May 18  17:04-19:49     86,  19  0.012    238    640     43
2011 May 19  17:03-19:49     87,  18  0.011    248    820     54
2011 May 20  17:03-19:48     88,  17  0.010    256   1100     70
2011 May 21  17:04-19:47     89,  16  0.010    265   1400     91
2011 May 22  17:06-19:47     90,  15  0.009    272   1900    120
2011 May 23  17:09-19:47     91,  13  0.008    278   2700    170
2011 May 24  17:15-19:46     93,  11  0.007    280   3800    240
2011 May 25  17:23-19:45     95,   9  0.007    275   5400    350
2011 May 26  17:37-19:42     97,   6  0.006    253   7800    530
2011 May 27  18:03-19:32    100,   2  0.005    191   9500    760
Arecibo SNRs assume monostatic observations and Ptx = 900 kW.   2009 BD
is too close for monostatic observations at Arecibo from May 24-27.


Track Assignments


Goldstone tracks:

        UT          UT          PST                  Duration  Round-trip  Bistatic
DOY     Date        TX Window   TX Window            hh:mm     time (sec)  SNR/RTT 
---     ----        ---------   ---------            --------- -------     -------
148     May 28      1940-2200   1240-1500  May 28     2:20      4.3         14     
149-150 May 29-30   1900-0055   1200-1755  May 29     5:55      3.6         23    
150-151 May 30-31   2030-0055   1330-1755  May 30     4:25      2.9         30      
156     Jun 05      0625-0930   2325-0230  Jun 04-05  3:05      3.7         15
158     Jun 07      0540-1135   2240-0435  Jun 06-07  5:55      5.2          7  CANCELLED

On May 29/30, we intend to try Goldstone/VLBA observations from 00:30-00:55 UTC.
On May 30/31, we will test the chirp/digital receiver sytem. 
Jun 5 and 7 tracks are also bistatic (DSS-13 receiving), although we will not be able to do any chirp testing.

Due to recent pointing problems, we may need to pause for regular boresights.


Arecibo tracks: (horizons = 70.3 degrees)
144     May 24      1715-1946   1015-1246  May 24     2:31      7.3     cancelled
145     May 25      1723-1945   1023-1245  May 25     2:22      6.6     cancelled
146     May 26      1737-1942   1037-1242  May 26     2:06      5.8     cancelled

Update on 2011 May 15: Arecibo tracks for 2009 BD have been cancelled.



Uncertainties

From Jon Giorgini, 2011 Jun 03, Solution #23, obs #127 (2009-Jan-16 to 2011-Jun-02)

Formal 3-sigma uncertainties:

 Date__(UT)__HR:MN   POS_3sigma   DOP_X_3sig  RT_delay_3sig
 2011-Jun-04 00:00        4.220         0.87       0.000062
 2011-Jun-05 00:00        5.033         0.87       0.000054
 2011-Jun-06 00:00        5.248         0.80       0.000046
 2011-Jun-07 00:00        5.227         0.73       0.000040
 2011-Jun-08 00:00        5.124         0.66       0.000035

From Jon Giorgini, 2011 May 27, Solution #21, obs #119 (2009-Jan-16 to 2011-May-30)

Formal 3-sigma X-band uncertainties:

 Date__(UT)__HR:MN   POS_3sigma   DOP_X_3sig  RT_delay_3sig
 2011-May-27 00:00        4.464         0.16       0.000173
 2011-May-28 00:00        4.440         0.32       0.000184
 2011-May-29 00:00        4.207         0.60       0.000196
 2011-May-30 00:00        3.951         1.10       0.000209
 2011-May-31 00:00        5.784         1.99       0.000219
 2011-Jun-01 00:00       12.755         3.46       0.000212
 2011-Jun-02 00:00       22.649         5.09       0.000169
 2011-Jun-03 00:00       27.998         5.66       0.000095
 2011-Jun-04 00:00       27.184         5.09       0.000039
 2011-Jun-05 00:00       24.282         4.24       0.000050
 2011-Jun-06 00:00       21.516         3.52       0.000078
 2011-Jun-07 00:00       19.330         2.97       0.000098
 2011-Jun-08 00:00       17.664         2.56       0.000112


From Jon Giorgini, 2011 May 27, Solution #19, obs #118 (2009-Jan-16 to 2010-Sep-01)

 Date__(UT)__HR:MN   POS_3sigma   DOP_X_3sig  RT_delay_3sig
 2011-May-27 00:00       35.525         3.34       0.001856
 2011-May-28 00:00       42.457         5.54       0.001868
 2011-May-29 00:00       54.517         8.93       0.001871
 2011-May-30 00:00       76.830        14.39       0.001843
 2011-May-31 00:00      117.841        23.22       0.001723
 2011-Jun-01 00:00      182.194        35.90       0.001391
 2011-Jun-02 00:00      241.603        46.92       0.000749
 2011-Jun-03 00:00      245.010        46.95       0.000180
 2011-Jun-04 00:00      207.349        38.97       0.000682
 2011-Jun-05 00:00      168.151        30.68       0.001042
 2011-Jun-06 00:00      139.315        24.45       0.001251
 2011-Jun-07 00:00      119.611        20.07       0.001372
 2011-Jun-08 00:00      106.124        16.97       0.001442


From JPL Horizons, 2010 May 04, Solution #13, #obs 121 (289 days)

Date__(UT)__HR:MN     R.A._(J2000.0)_DEC.            delta   POS_3sigma  DOP_S_3sig  DOP_X_3sig  RT_delay_3sig
 2011-Jun-01 00:00 *m  137.66919 -37.32071 0.00248337023446     270.336       15.14       54.16       0.002167
 2011-Jun-02 00:00 *m  169.35488 -50.07934 0.00231434184277     363.209       19.96       71.39       0.001217
 2011-Jun-03 00:00 *m  210.62536 -50.65436 0.00248766503758     373.144       20.15       72.07       0.000205
 2011-Jun-04 00:00 *m  237.47702 -41.94952 0.00293774064363     319.374       16.85       60.28       0.000922
 2011-Jun-05 00:00 *m  251.42606 -33.01859 0.00354896903312     261.445       13.35       47.75       0.001482
 2011-Jun-06 00:00 *m  259.41125 -26.07749 0.00424249671206     218.280       10.69       38.23       0.001811
 2011-Jun-07 00:00 *m  264.53032 -20.88730 0.00497771225748     188.570        8.80       31.49       0.002004
 2011-Jun-08 00:00 *m  268.09508 -16.95807 0.00573475074900     168.132        7.47       26.70       0.002118
 2011-Jun-09 00:00 *m  270.72766 -13.91530 0.00650364732401     153.753        6.49       23.23       0.002184
 2011-Jun-10 00:00 *m  272.75681 -11.50510 0.00727917687216     143.348        5.77       20.64       0.002220

--------------------------------------------------------------------------------------------------------------
From JPL Horizons, 2010 Apr 14, Solution #11, #obs 121 (289 days)

Date__(UT)__HR:MN     R.A._(J2000.0)_DEC.            delta POS_3sigma  DOP_S_3sig  DOP_X_3sig  RT_delay_3sig
 2011-May-01 00:00 A    75.97295  25.26917 0.02646956215298     15.396        1.53        5.47       0.003366
 2011-May-02 00:00 A    76.41452  25.13434 0.02561018589091     15.877        1.52        5.43       0.003323
 2011-May-03 00:00 A    76.86065  24.98513 0.02475683301968     16.380        1.50        5.38       0.003280
 2011-May-04 00:00 A    77.31218  24.82044 0.02390918242542     16.906        1.49        5.32       0.003238
 2011-May-05 00:00 Am   77.76992  24.63898 0.02306693253216     17.458        1.47        5.25       0.003197
 2011-May-06 00:00 Am   78.23471  24.43926 0.02222981037774     18.039        1.45        5.18       0.003156
 2011-May-07 00:00 Am   78.70740  24.21962 0.02139758032609     18.651        1.43        5.11       0.003116
 2011-May-08 00:00 Am   79.18889  23.97810 0.02057005178489     19.298        1.40        5.02       0.003077
 2011-May-09 00:00 Am   79.68020  23.71245 0.01974708540806     19.983        1.38        4.93       0.003039
 2011-May-10 00:00 Am   80.18254  23.42005 0.01892859729728     20.711        1.35        4.82       0.003002
 2011-May-11 00:00 Am   80.69736  23.09785 0.01811456045350     21.487        1.32        4.70       0.002966
 2011-May-12 00:00 Am   81.22652  22.74224 0.01730500220317     22.317        1.28        4.58       0.002931
 2011-May-13 00:00 Am   81.77247  22.34897 0.01649999564915     23.207        1.24        4.43       0.002897
 2011-May-14 00:00 Am   82.33841  21.91296 0.01569964292579     24.165        1.19        4.27       0.002865
 2011-May-15 00:00 Am   82.92864  21.42811 0.01490404893843     25.199        1.14        4.09       0.002835
 2011-May-16 00:00 Am   83.54881  20.88701 0.01411328693578     26.318        1.09        3.89       0.002806
 2011-May-17 00:00 Am   84.20627  20.28054 0.01332736128538     27.536        1.02        3.65       0.002780
 2011-May-18 00:00 Am   84.91049  19.59734 0.01254617629451     28.867        0.94        3.38       0.002757
 2011-May-19 00:00 A    85.67346  18.82312 0.01176952040121     30.328        0.86        3.06       0.002736
 2011-May-20 00:00 A    86.51037  17.93951 0.01099707182207     31.943        0.75        2.68       0.002719
 2011-May-21 00:00 A    87.44050  16.92266 0.01022842704010     33.744        0.62        2.23       0.002707
 2011-May-22 00:00 A    88.48867  15.74090 0.00946315120149     35.778        0.47        1.68       0.002699
 2011-May-23 00:00 A    89.68749  14.35143 0.00870085226393     38.114        0.28        1.00       0.002696
 2011-May-24 00:00 A    91.08106  12.69503 0.00794129002479     40.864        0.06        0.23       0.002700
 2011-May-25 00:00 A    92.73095  10.68761 0.00718454893822     44.223        0.30        1.08       0.002711
 2011-May-26 00:00 A    94.72656   8.20637 0.00643133749641     48.560        0.74        2.64       0.002729
 2011-May-27 00:00 A    97.20403   5.06626 0.00568354747123     54.629        1.36        4.86       0.002754
 2011-May-28 00:00 A   100.38293   0.97957 0.00494536492257     64.061        2.27        8.12       0.002782
 2011-May-29 00:00 A   104.64440  -4.51151 0.00422559617961     80.465        3.68       13.17       0.002802
 2011-May-30 00:00 A   110.71561 -12.12811 0.00354271831209    111.454        5.96       21.33       0.002783
 2011-May-31 00:00 A   120.15930 -22.85102 0.00293563256097    170.357        9.69       34.65       0.002638
 2011-Jun-01 00:00 A   136.74182 -37.01969 0.00248176483432    266.793       15.09       53.98       0.002188
 2011-Jun-02 00:00 A   168.15523 -50.10075 0.00229891938215    361.998       19.90       71.19       0.001253
 2011-Jun-03 00:00 A   210.01270 -50.99660 0.00246123277535    374.591       20.09       71.85       0.000210
 2011-Jun-04 00:00 Am  237.40784 -42.21770 0.00290613911233    320.836       16.79       60.05       0.000904
 2011-Jun-05 00:00 Am  251.51924 -33.15660 0.00351590699207    262.131       13.29       47.52       0.001471

Apparent Magnitudes, Solar Elongations, Lunar elongations, and lunar phases

 Date__(UT)__HR:MN     R.A._(J2000.0)_DEC.            delta  APmag    S-O-T /r  T-O-M/Illu%
 2011-May-18 00:00      85.10534  19.64777 0.01255503724954   n.a.  29.0202 /T  157.8/ 99.6
 2011-May-19 00:00      85.88029  18.87768 0.01177808759567   n.a.  28.8720 /T  170.6/ 96.8
 2011-May-20 00:00      86.73065  17.99875 0.01100537051574   n.a.  28.8405 /T  173.1/ 91.7
 2011-May-21 00:00      87.67604  16.98721 0.01023649074601   n.a.  28.9598 /T  161.8/ 84.8
 2011-May-22 00:00      88.74168  15.81158 0.00947102398595   n.a.  29.2744 /T  150.1/ 76.5
 2011-May-23 00:00      89.96075  14.42928 0.00870859190916   n.a.  29.8436 /T  138.8/ 67.4
 2011-May-24 00:00      91.37812  12.78143 0.00794897252312   n.a.  30.7488 /T  128.0/ 57.8
 2011-May-25 00:00      93.05641  10.78448 0.00719227503672   n.a.  32.1028 /T  117.8/ 48.1
 2011-May-26 00:00      95.08658   8.31653 0.00643924236206   n.a.  34.0679 /T  108.3/ 38.6
 2011-May-27 00:00      97.60701   5.19411 0.00569181495952   n.a.  36.8848 /T   99.6/ 29.6
 2011-May-28 00:00     100.84068   1.13258 0.00495424786994   n.a.  40.9250 /T   92.1/ 21.4
 2011-May-29 00:00     105.17381  -4.31946 0.00423544093849   n.a.  46.7833 /T   86.4/ 14.1
 2011-May-30 00:00     111.34029 -11.86861 0.00355397373858   n.a.  55.4343 /T   83.8/  8.1
 2011-May-31 00:00     120.90418 -22.46205 0.00294874812441  19.98  68.4075 /T   86.1/  3.6
 2011-Jun-01 00:00     137.56450 -36.37964 0.00249668258765  18.64  87.4923 /T   95.7/  0.8
 2011-Jun-02 00:00     168.55332 -49.14517 0.00231406749018  17.58 112.3790 /T  112.3/  0.0
 2011-Jun-03 00:00     209.37598 -50.14411 0.00247410069940  17.00 137.5310 /T  129.5/  1.3
 2011-Jun-04 00:00     236.56611 -41.69249 0.00291580781844  16.80 156.9721 /T  139.5/  4.8
 2011-Jun-05 00:00     250.80741 -32.82221 0.00352297495048  16.78 169.5334 /T  140.3/ 10.5
 2011-Jun-06 00:00     258.96032 -25.89575 0.00421477057769  16.98 174.0283 /L  134.8/ 18.0
 2011-Jun-07 00:00     264.17923 -20.71374 0.00494937001777  17.47 170.8405 /L  126.1/ 27.3
 2011-Jun-08 00:00     267.80805 -16.79280 0.00570632766662  17.93 167.0404 /L  115.8/ 37.8
 2011-Jun-09 00:00     270.48450 -13.75878 0.00647540842341  18.31 164.0064 /L  104.6/ 49.1
 2011-Jun-10 00:00     272.54526 -11.35736 0.00725125769269  18.64 161.6680 /L   92.9/ 60.5

Setups


CW setup:
We don't know the rotation period, but most objects this small are rapid rotators,
so the bandwidth may be a few Hz.   We will not know the rotation period prior
to the observations.

---------------------------------------------------------------------------
TX polarization           RCP
RCV polarization          LCP & RCP
Frequency hops:           4                          
Dwell                     30 seconds                      
Bandwidth:                4000 Hz 
Sampling interval:        2500 x 0.1 usec
VME FFT for PSD files:    8192 for 0.49-Hz resolution 

Ranging setups:
---------------------------------------------------------------------------
10 usec ranging

baud             10 usec
code            127
FFT             128   
ncoh              1
bandwidth       787.4 Hz   
resolution        6.15 Hz
TXOFF          +100 Hz -> echo will be centered at +16 bins or in bin 64 + 16 = 80
---------------------------------------------------------------------------
11 usec ranging

baud             11 usec
code            127
FFT             128  
ncoh              1
bandwidth       715.8  Hz   
resolution        5.6  Hz
TXOFF          +100 Hz --> echo will be centered at +18 bins or in bin 64 + 18 = 82
-------------------------------------------------------------------------
1 usec ranging

baud              1 usec
code              255
FFT               128
ncoh              6
bandwidth         653.6  Hz
dfreq             5.1  Hz
TXoff            +100 Hz  (echo in bin 64+20 =84)
---------------------------------------------
Tentatively:

0.25-usec imaging  

baud            0.25 usec
code            255
FFT             128
ncoh             26
bandwidth       603.3 Hz    
resolution      4.7 Hz
TXOFF          +80  Hz, echo is in bin 64+17=81 

---------------------------------
0.125-usec imaging 

baud           0.125 usec
code           255  
FFT            128 
ncoh            56
bandwidth      560.2 Hz      
resolution     4.4 Hz
TXOFF          +80 Hz to put echo at  64 + 18 = bin 82 
_____________________________________________________________________
POSSIBLE RANGING SETUPS: (code=127, FFT=64, single-pol'n) 
   These are from JX, w/ max-band (min-acc) options from Ray Jurgens.
   Currently configured for 5-sec records.
_______________________________________________________________________
 Setup        Baud        RP         1-acc 1-acc      
            usec   m      usec        band   res    acc  band     res 
_______________________________________________________________________
 
JX1XS110  11.000 1650    1397.0      715.8  11.2      2   358     5.6
JX1XS070   7.000 1050     889.0     1124.9  17.6      3   375     5.9
                                                      
JX1XS020   2.000  300     254.0     3937.0  61.5     12   328     5.1
                                                      4   984    15.4 

JX1XS010   1.000  150     127.0     7874.0 123.0     41   192     3.0 
                                                      8   984    15.4 

JX1XS005   0.500   75      63.5    15748.0 246.1    123   128     2.0 
                                                     15  1050    16.4 

JX1XS002   0.250   37.5    31.75   31496.1 492.1    492    64     1.0
                                                     30  1050    16.4 
 
JX1XS001   0.125   18.75   15.875  62992.1 984.3   1970    32     0.5 
                                                     60  1050    16.4 
____________________________________________________________________


Instructions

NOTE: Data should be moved to the appropriate subdirectories in aardvark:/export/data0/2009bd/raw/

2009 BD POINTING:

  OSOD and predicts are on aardvark:

/export/data3/osod/ops/2009bd/PRDX.OUT.14c-13-13.s23 
                             /PUNCH.OUT.14c-13-13.s23
                             /EPH.OUT.s23


POINTING  
                                                          TX Offsets    
Date (UTC)   DOY  hhmmss    RA        Dec         Macro   LHA     Dec    RTT    OSOD
2011 06 05   156  060000    253.74170 -31.4864      A                     3.7
